<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Giombetti &#187; php</title>
	<atom:link href="http://www.giombetti.com/category/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giombetti.com</link>
	<description>Marc Giombetti's blog about computer science and lifestyle.</description>
	<lastBuildDate>Wed, 04 Nov 2009 22:24:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial stock market quotes grabber &amp; caching class</title>
		<link>http://www.giombetti.com/2004/03/31/financial-stock-market-quotes-grabber-caching-class/</link>
		<comments>http://www.giombetti.com/2004/03/31/financial-stock-market-quotes-grabber-caching-class/#comments</comments>
		<pubDate>Wed, 31 Mar 2004 21:37:33 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[outdated software]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.giombetti.com/?p=64</guid>
		<description><![CDATA[OUTDATED: This software is a PHP class to grab the latest stocks from Yahoo Finance, and to cache them optionally. To gather data regularly, you can use a crownjob. If you are using Linux type crontab -e on the shell. Then insert the following line (adapt the paths) to your crown file
* * * * [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #ff0000;"><strong>OUTDATED:</strong></span> This software is a PHP class to grab the latest stocks from Yahoo Finance, and to cache them optionally. To gather data regularly, you can use a crownjob. If you are using Linux type <code>crontab -e</code> on the shell. Then insert the following line (adapt the paths) to your crown file</p>
<p><code>* * * * * /usr/local/bin/php /home/marc/yahoo.stocks.class.php</code></p>
<p style="text-align: justify;">and the cron-deamon will execute the script every minute, thus collecting the stock data.</p>
<p style="text-align: justify;">To download the class click <a href="http://www.giombetti.com/wp-content/2008/04/yahoostocksclass.phps"><img class="alignnone size-full wp-image-68" title="php-icon-white" src="http://www.giombetti.com/wp-content/2008/04/php-icon-white.gif" alt="PHP Icon" /> right here</a> (do not forget to rename phps to php).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giombetti.com/2004/03/31/financial-stock-market-quotes-grabber-caching-class/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PHP-RealtimeStats 1.0 &#8211; Easy and flexible function-based live stats for your website</title>
		<link>http://www.giombetti.com/2003/12/30/php-realtimestats-10-easy-and-flexible-function-based-live-stats-for-your-website/</link>
		<comments>http://www.giombetti.com/2003/12/30/php-realtimestats-10-easy-and-flexible-function-based-live-stats-for-your-website/#comments</comments>
		<pubDate>Tue, 30 Dec 2003 20:55:55 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[outdated software]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.giombetti.com/2003/12/30/php-realtimestats-10-easy-and-flexible-function-based-live-stats-for-your-website/</guid>
		<description><![CDATA[OUTDATED: PHP-RealtimeStats gives the visitors of your website the possibility to see how many users are online and where they come from, based on an IP to country database. Furthermore you have the possibility to display the ICQ-status of the webmaster and to log the country, host, browser and referrer website of your visitors. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giombetti.com/wp-content/2008/03/realtime-stats.jpg" title="Realtime Stats Screenshot"><img src="http://www.giombetti.com/wp-content/2008/03/realtime-stats.thumbnail.jpg" alt="Realtime Stats Screenshot" align="left" /></a><span class="text"><span class="text"><strong><font color="#ff0000">OUTDATED:</font> PHP-RealtimeStats</strong> gives the visitors of your website the possibility to see how many users are online and where they come from, based on an IP to country database. Furthermore you have the possibility to display the ICQ-status of the webmaster and to log the country, host, browser and referrer website of your visitors. The script is designed function-based so that it can be easily integrated into the design and the structure of your website. PHP-RealtimeStats is delivered with many example files and over 200 flags of different countries. Some functions may even be integrated into a remote website using JavaScript.</span></span></p>
<p><span id="more-42"></span><span class="text"><span class="text"><font color="#ff0000"><strong>Note </strong>that there is no support for this tool anymore.</font></span></span><br />
<strong><br />
Download</strong><br />
<img src="http://www.giombetti.com/wp-content/2008/03/zip_icon.gif" alt="ZIP Icon" /><a href="http://www.giombetti.com/downloads/PHP-RealtimeStats" title="PHP-RealtimeStats"> PHP-RealtimeStats</a></p>
<p><strong>Additinal download</strong><br />
<span class="text"><span class="text"><span class="text">If you don&#8217;t want to download and import the CSV file of </span></span></span><a href="http://ip-to-country.webhosting.info/" onclick="javascript:pageTracker._trackPageview ('/outbound/ip-to-country.webhosting.info');"><strong>IP-to-country</strong></a><span class="text"> download the </span><a href="http://www.giombetti.com/downloads/phprealtimestats_mysqldump_full_2004-04-01.zip" onclick="javascript:pageTracker._trackPageview ('/downloads/zip/phprealtimestats_mysqldump_full_2004-04-01.zip');"><img src="http://www.giombetti.com/wp-content/2008/03/zip_icon.gif" alt="ZIP Icon" /></a><span class="text"><strong><a href="http://www.giombetti.com/downloads/phprealtimestats_mysqldump_full_2004-04-01.zip" onclick="javascript:pageTracker._trackPageview ('/downloads/zip/phprealtimestats_mysqldump_full_2004-04-01.zip');"> complete IP-country database</a></strong> mySQL dump from giombetti.com (v 01.04.2004).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giombetti.com/2003/12/30/php-realtimestats-10-easy-and-flexible-function-based-live-stats-for-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>dynTEXTmaker &#8211; Generate dynamic text buttons on the fly</title>
		<link>http://www.giombetti.com/2003/08/19/dyntextmaker-generate-dynamic-text-buttons-on-the-fly/</link>
		<comments>http://www.giombetti.com/2003/08/19/dyntextmaker-generate-dynamic-text-buttons-on-the-fly/#comments</comments>
		<pubDate>Tue, 19 Aug 2003 21:18:24 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[outdated software]]></category>

		<guid isPermaLink="false">http://www.giombetti.com/2003/08/19/dyntextmaker-generate-dynamic-text-buttons-on-the-fly/</guid>
		<description><![CDATA[OUTDATED: DynTEXTmaker is an easy to use script that allows you to use your favorite font on your website. Due to some restrictions of the fonts you can use in HTML, you will sooner or later be confronted to the problem that you&#8217;ll have to save your texts as an image file. But this exporting [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><span class="text"><span class="text"><strong><font color="#ff0000">OUTDATED:</font> DynTEXTmaker</strong> is an easy to use script that allows you to use your favorite font on your website. Due to some restrictions of the fonts you can use in HTML, you will sooner or later be confronted to the problem that you&#8217;ll have to save your texts as an image file. But this exporting of texts as images is a very time-consuming task. dynTEXTmaker automatically generates the images with the text and the textsize you want to use. The script comes along with a cacheing mechanism and a simple admin-interface to generate the texts (to simply).<br />
</span></span><br />
<span id="more-46"></span><span class="text"><span class="text"><font color="#ff0000"><strong>Note </strong>that there is no support for this tool anymore.</font></span></span><br />
<strong><br />
Download<br />
</strong></p>
<p align="justify"><img src="http://www.giombetti.com/wp-content/2008/03/zip_icon.gif" alt="ZIP Icon" /> <a href="http://www.giombetti.com/downloads/DynTEXTMaker" title="DynTEXTMaker">DynTEXTMaker</a></p>
<p align="justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giombetti.com/2003/08/19/dyntextmaker-generate-dynamic-text-buttons-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
